Navigation


List of Events

Entries for SEIRC will close on Monday 30th January 2012 at 18:00

We will no longer be running Junior Lightweight events on the recommendation of British Rowing.

Details of the events are as follows:

Event Reference Women   Event Reference Men
         
  Individual     Individual
         
IN 45 40+ 2000 metres   IN 46 40+ 2000 metres
IN 47 23-39 2000 metres   IN 48 23-39 2000 metres
IN 49 Under 23 2000 metres   IN 50 Under 23 2000 metres
IN   1 WJ18/17 2000 metres   IN  2 MJ18/17 2000 metres
IN   3 WJ18/17 Lt Wt 2000 metres   IN  4 MJ18/17 Lt Wt 2000 metres
IN   5 WJ16 2000 metres   IN  6 MJ16 2000 metres
IN   7 WJ15 - 5 minutes   IN  8 MJ15 - 5 minutes
IN   9 WJ14 - 4 minutes   IN 10 MJ14 - 4 minutes
IN 11 WJ13 - 3 minutes   IN 12 MJ13 - 3 minutes
IN 13 WJ12 - 2 minutes   IN 14 MJ12 - 2 minutes
IN 15 WJ11 - 2 minutes   IN 16 MJ11 - 2 minutes
IN 17 WJ10 - 2 minutes   IN 18 MJ10 - 2 minutes
IN 19 WJ9 - 2 x 1 minute   IN 20 MJ9 - 2 x 1 minute
         
  Individual Long Distance     Individual Long Distance
         
INL 51 40+ 5000 metres   INL 52 40+ 5000 metres
INL 53 23-39 5000 metres   INL 54 23-39 5000 metres
INL 55 Under 23 5000 metres   INL 56 Under 23 5000 metres
INL 21 WJ18/17 5000 metres   INL 22 MJ18/17 5000 metres
INL 23 WJ18/17 Lt Wt 5000 metres   INL 24 MJ18/17 Lt Wt 5000 metres
INL 25 WJ16 4000 metres   INL 26 MJ16 4000 metres
         
  Team Relay     Team Relay
         
TR 63 40+ 3000 metres   TR 64 40+ 3000 metres
TR 65 23-39 3000 metres   TR 66 23-39 3000 metres
TR 67 Under 23 3000 metres   TR 68 Under 23 3000 metres
TR 27 WJ18/17 3000 metres   TR 28 MJ18/17 3000 metres
TR 29 WJ16 3000 metres   TR 30 MJ16 3000 metres
TR 31 WJ15 3000 metres   TR 32 MJ15 3000 metres
TR 33 WJ14 2000 metres   TR 34 MJ14 2000 metres
TR 35 WJ13 2000 metres   TR 36 MJ13 2000 metres
TR 37 WJ12 2000 metres   TR 38 MJ12 2000 metres
TR 39 WJ11 1000 metres   TR 40 MJ11 1000 metres
TR 41 WJ10 1000 metres   TR 42 MJ10 1000 metres
TR 43 WJ 9 1000 metres   TR 44 MJ 9  1000 metres
         
  Adaptive Individual     Adaptive Individual
         
AD 69 40+ 2000 metres   AD 70 40+ 2000 metres
AD 71 23-39 2000 metres   AD 72 23-39 2000 metres
AD 73 Under 23 2000 metres   AD 74 Under 23 2000 metres
AD 57 WJ18/17 2000 metres   AD 58 MJ18/17 2000 metres
AD 59 WJ16/15/14 4 minutes   AD 60 MJ16/15/14 4 minutes
AD 61 WJ13/12/11 2 minutes   AD 62 MJ13/12/11 2 minutes