2012/2013 Season
Hinksey Sculling School Results
| Bedford Regatta | ||
|---|---|---|
| Event | Crew | Result |
| J15 4+ | Alex Beveridge Dec Allen-Stokes David Myatt Joe Wilson Oli Ashby (Cox) |
1st |
| WJ15 4+ (1st Boat) |
Alice Urquhart Meg Cooke Celia Bickersteth Issy Defillion Lottie Marshall (Cox) |
2nd |
| J15 4x+ | Alex Beveridge Ed Hayden Dec Allen-Stokes Joe Wilson Oli Ashby (Cox) |
2nd |
| WJ15 4x+ | Bea May Meg Cooke Jess Wright Aggie Carrington-Windo Lottie Marshall (Cox) |
Semi-Final |
| WJ16 4+ (in WJ18 4+) |
Alex Graves Alicia May Tia Crump-Ouma Issy Defillion Fiona Tomlin (Cox) |
Semi-Final |
| WJ14 4x+ (1st Boat) |
Charlie Quainton Claire Helson Amy Bird Lucy Bird Lottie Marshall (Cox) |
Heat |
| Evesham Regatta and Sprint | ||
|---|---|---|
| Event | Crew | Position |
| Saturday AM Division | ||
| J15 4x+ | Alex Beveridge Ed Hayden Dec Allen-Stokes Joe Wilson Oli Ashby (Cox) |
1st |
| J17 1x | Hamish Bott | 1st |
| NOV 1x | Will New | 2nd |
| J15 1x | David Myatt | 2nd |
| WJ15 4x+ | Bea May Meg Cooke Jess Wright Aggie Carrington-Windo Lottie Marshall (Cox) |
2nd |
| WIM3 4+ | Marina Campbell Francesca Eastment Ellie Godden Gemma Key Fiona Tomlin (Cox) |
2nd |
| Saturday PM Division | ||
| WNOV 4+ | Alex Graves Alicia May Tia Crump-Ouma Issy Defillion Fiona Tomlin (Cox) |
1st |
| NOV 4+ | Kyle Williams Calum Denver Freddie Urquhart Freddy Batho Celia Bickersteth (Cox) |
2nd |
| J15 2x | Jem Godden Ed Hayden |
2nd |
| WJ14 4x+ | Charlie Quainton Claire Helson Amy Bird Lucy Bird Lottie Marshall (Cox) |
2nd |
| Sunday AM Division | ||
| J15 4x+ | Alex Beveridge Ed Hayden Dec Allen-Stokes Jo Wilson Oli Ashby (Cox) |
1st |
| NOV 1x | Will New | 1st |
| J15 1x | David Myatt | 1st |
| WJ13 4x+ | Molly Cooke Hope Hawksworth-Pratten Georgia Frye Mattie Sneyd-Garrity Erin Forsyth (Cox) |
1st |
| WJ12 2x | Poppy Marshall Phoebe Baker-Johnson |
1st |
| J12 2x | Joe Defillion Alice Vine |
2nd |
| Sunday PM Division | ||
| NOV 4+ | Alex Beveridge Dec Allen-Stokes David Myatt Jo Wilson Oli Ashby (Cox) |
1st |
| NOV 2x | Kyle Williams Calum Denver |
1st |
| J15 2x | Angus Binnian Ed Hayden |
1st |
| J13 2x | George Wilson Max Thompson |
1st |
| Abingdon Head 14th April 2013 | ||
|---|---|---|
| Event | Crew | Position |
| NOV 4+ | Kyle Williams Calum Denver Freddy Urquhart Freddy Batho Angus Binnian (Cox) |
1st |
| J15 4+ | Alex Beveridge Dec Allen-Stokes David Myatt Joe Wilson Lottie Marshall (Cox) |
1st |
| WIM3 4+ | Marina Campbell Francesca Eastment Ellie Godden Gemma Key Fiona Tomlin (Cox) |
1st |
| J17 1x | Hamish Bott | 2nd |
| WJ15 4x+ | Bea May Meg Cooke Jess Wright Aggie Carrington-Windo Lottie Marshall |
2nd |
| NOV 1x | Will New | 2nd |
| J13 2x | Max Thompson George Wilson |
2nd |
| J15 4x+ | Alex Beveridge Ed Hayden Dec Allen-Stokes Joe Wilson Lottie Marshall (Cox) |
3rd |
| J16 1x | Will New | 3rd |
| J15 1x | David Myatt | 3rd |
| WJ16 4+ | Alice Urquhart Meg Cooke Celia Bickersteth Issy Defillion Fiona Tomlin (Cox) |
3rd |
| WJ13 4x+ | Molly Cooke Posy Putnam Georgia Frye Mattie Sneyd-Garrity Poppy Marshall (Cox) |
3rd |
| J17 2x | Kyle Williams Nick Brandish |
=3rd |
| WJ16 4+ | Alex Graves Alicia May Tia Crump-Ouma Issy Defillion Fiona Tomlin (Cox) |
4th |
| J16 4x- | Calum Denver Justin Foster Rory Fruen Joe Jenkinson |
5th |
| WJ13 4x+ | Erin Forsyth Hannah Corkill Hope Hawksworth-Pratten Milly Fruen Ibs Khan-Ghauri (Cox) |
6th |
| WJ13 4x+ | Poppy Marshall Katie Estall Alice Vine Phoebe Baker-Johnson Grace Bagnall-Oakeley |
7th |
| J15 2x | Angus Binnian Jem Godden |
9th |
| J16 2x | Rory Fruen Joe Jenkinson |
12th |
| WJ14 4x+ | Iona Carruthers Izzy Hollingsworth Claire Helson Charlie Quainton Hannah Rapley (Cox) |
13th |
Avon County Head |
|||
|---|---|---|---|
| Event | Crew | Position | Overall |
| J16 4x- | Ben Gregorio David Myatt Will New Jonathan Allen |
1st | 8th |
| J15 4x+ | Joe Wilson Dec Allen-Stokes Alex Beveridge Ed Hayden Oli Ashby (Cox) |
1st | 23rd |
| J16 2x | Will New Jonathan Allen |
1st | 35th |
| J17 2x | Freddie Batho Hamish Bott |
1st | 39th |
| J15 2x | Alex Beveridge Joe Wilson |
1st | 49th |
| J17 1x | Hamish Bott | 1st | 53rd |
| J15 1x | David Myatt | 1st | 97th |
| WJ13 4x+ | Molly Cooke Posy Putnam Georgia-Mae Frye Mathilda Sneyd-Garrity Poppy Marshall (Cox) |
1st | 21st (Short Course) |
| WJ13 2x | Molly Cooke Mathilda Sneyd-Garrity |
1st | 36th (Short Course) |
| J17 4+ | Charlie Shearan Nicholas Brandish Callum Denver Kyle Williams Fiona Tomlin (Cox) |
1st (No medal) | 42nd |
| WJ12 4x+ | Poppy Marshall Grace Bagnall-Oakeley Alice Vine Phoebe Baker-Johnson George Wilson (Cox) |
1st (No medal) | 62nd (Short Course) |
| WJ12 2x | Poppy Marshall Phoebe Baker-Johnson |
1st (No medal) | 66th (Short Course) |
| J12 2x | Louis Henderson-Carter Joe Defillion |
1st (No medal) | 69th (Short Course) |
| WJ16 4x- | Alicia May Tia Crump-Ouma Aggie Carrington-Windo Jessica Wright |
2nd | 74th |
| WJ15 4x+ | Beatrice May Aggie Carrington-Windo Jessica Wright Issy Defillion Lottie Marshall (Cox) |
2nd | 89th |
| WJ15 2x | Aggie Carrington-Windo Issy Defillion |
2nd | 126th |
| WJ13 4x+ | Erin Forsyth Hope Hawksworth-Pratten Hannah Corkill Milly Fruen Fiona Tomlin (Cox) |
2nd | 51st (Short Course) |
| WJ13 2x | Milly Fruen Hannah Corkill |
2nd | 61st (Short Course) |
| J13 4x+ | Louis Henderson-Carter Sebastian Meeh-Clark Joe Defillion George Wilson Erin Forsyth (Cox) |
2nd | 68th (Short Course) |
| J17 4x- | Kyle Williams Nicholas Brandish Charlie Shearan Callum Denver |
3rd | 23rd |
| J15 2x | Ed Hayden Dec Allen-Stokes |
3rd | 76th |
| WJ15 2x | Beatrice May Celia Bickersteth |
3rd | 139th |
| J15 2x | Angus Binnian Jem Godden |
4th | 79th |
| J16 2x | Joe Jenkinson Rory Fruen |
4th | 96th |
| WJ14 4x+ | Lucy Bird Izzy Hollingsworth Georgia-Mae Frye Amy Bird Fiona Tomlin (Cox) |
4th | 25th (Short Course) |
| WJ15 4x+ | Fole Alabi Dina Nasieva Naomi Getzler Celia Bickersteth Oli Ashby (Cox) |
5th | 111th |
|
Monmouth Christmas Head |
|||
|---|---|---|---|
| Division1 - 89 crews Division2 - 87 crews | |||
| Event | Crew | Position | Overall |
| J18 4x- | Kyle Williams Callum Denver Nicholas Brandish Charlie Shearan |
1st | 7th - Div2 |
| J15 4x+ | Joseph Wilson Edward Hayden David Myatt Alex Beveridge Angus Binnian (cox) |
1st | 10th - Div2 |
| J16 2x | William New Jonathan Allen |
1st | 13th - Div2 |
| J15 2x | Edward Hayden David Myatt |
1st | 26th - Div1 |
| J18 1x | Hamish Bott | 1st | 34th - Div2 |
| J18 2x | Kyle Williams Nicholas Brandish |
1st | 35th - Div2 |
| J16 1x | Jonathan Allen | 1st | 36th - Div1 |
| WJ15 4x+ | Isabelle Defillion Agnes Carrington-Windo Megan Cooke Jessica Wright Charlotte Marshal (cox) |
1st | 45th - Div2 |
| WJ15 2x | Jessica Wright Megan Cooke |
1st | 55th - Div1 |
| J16 1x | William New | 2nd | 38th - Div1 |
| J15 2x | Joseph Wilson Alex Beveridge |
2nd | 33rd - Div2 |
| WJ18 4x- | Ellie Godden Alexandra Graves Alicia May Tia Crump-Ouma |
2nd | 40th - Div2 |
| WJ14 4x+ | Charlotte Quainton Lucy Bird Claire Helson Amy Bird Charlotte Marshall (cox) |
2nd | 64th - Div1 |
| WJ15 4x+ | Folake Alabi Alice Urquhart Beatrice May Naomi Getzler Celia Bickersteth (cox) |
3rd | 67th - Div2 |
| J15 2x | Angus Binnian Jem Godden |
4th | 50th - Div1 |
|
SEIRC - Victor Ludorum |
||
|---|---|---|
| Club | Points | Rank |
| Hinksey Sculling School | 400 | 1st |
| Putney High School | 382 | 2nd |
| St Johns Beaumont Boat Club | 324 | 3rd |
| Headington School Oxford | 306 | 4th |
| Bishopsgate School | 206 | 5th |
| Evesham Rowing Club | 191 | 6th |
| Eton Excelsior Rowing Club | 107 | 7th |
| The Langley Academy | 92 | 8th |
| Shiplake Vikings | 80 | 9th |
| Reading Rowing Club | 46 | 10th |
|
SEIRC |
||
|---|---|---|
| Event | Name | Result |
| J16 Individual | Will New | 1st + New Record |
| J15 Individual | David Myatt | 1st |
| WJ12A Individual | Phoebe Baker-Johnson | 1st |
| J16 Team | Jon Allen Calum Denver Ben Gregorio Will New |
1st |
| J15 Team | Declan Allen-Stokes Alex Beveridge Ed Hayden David Myatt |
1st |
| J17+ Individual | Hamish Bott | 2nd |
| J13 Individual | Thomas Sutherland | 2nd |
| WJ13B Individual | Hope Hawksworth-Pratten | 2nd |
| WJ11 Individual | Evie Kempton | 2nd |
| J15 Team | Angus Binnian Jem Godden Jo Wilson Carl Olavesen |
2nd |
| WJ13 Team | Georgia-Mae Frye Laura Papp Mathilda Sneyd-Garrity Posy Putnam |
2nd |
| J17+ Individual | Freddy Urquhart | 3rd |
| WJ16 Individual | Alicia May | 3rd |
| J15 Individual | Declan Allen-Stokes | 3rd |
| WJ15A Individual | Jess Wright | 3rd |
| J14 Individual | Carl Olavesen | 3rd |
| WJ16 Team | Mariella Bevan Tia Crump-Ouma Alex Graves Alicia May |
3rd |
| WJ15 Team | Aggie Carrington-Windo Meg Cooke Bea May Jessica Wright |
3rd |
| J13 Team | George Wilson Max Thompson Thomas Sutherland |
3rd |
| WJ16 Individual | Alex Graves | 4th |
| J15 Individual | Ed Hayden | 4th |
| WJ15B Individual | Folake Alabi | 4th |
| WJ14B Individual | Lucy Bird | 4th |
| WJ13A Individual | Posy Putnam | 4th |
| WJ13B Individual | Molly Cooke | 4th |
| J12 Team | Joe Defillion Louis Henderson-Carter Seb Meeh-Clark |
4th |
| J11 Team | Tim Bickersteth Laurie Cooke Joseph McConnell Finn Pollock |
4th |
| WJ15 Team | Celia Bickersteth Isabelle Defillion Naomi Getzler Alice Urquhart |
4th |
|
HENLEY LONG DISTANCE SCULLS |
||
|---|---|---|
| Crew | Event Result | Division Result |
| Division 1 | ||
| J15 4x+ | 3rd | 15th |
| J18 4x- | 3rd | 22nd |
| WJ15 4x+ (Wright) | 5th | 48th |
| WJ15 4x+ (Defillion) | 14th | 76th |
| WJ14 4x+ | 5th | 77th |
| WJ16 2x | 4th | 80th |
| Division 2 | ||
| J18 1x - Bott | 7th | 13th |
| J16 1x - New | 9th | 43rd |
| J16 1x - Allen | 14th | 54th |
| J16 1x - Gregorio | 15th | 62nd |
| J18 1x - Batho | 21st | 75th |
| WJ18 1x - Mozley | 14th | 100th |
| Division 3 | ||
| J15 1x - Myatt | 3rd | 14th |
| J15 1x - Beveridge | 8th | 24th |
| J15 1x - Hayden | 9th | 30th |
|
PAIRS HEAD |
|
|---|---|
| Crew | Result |
| Bott/Batho - J18 2x | 22nd |
| New/Allen - J16 2x | 13th |
| Gregorio/James - J16 2x | 22nd |
|
WALLINGFORD LONG DISTANCE SCULLS |
|
|---|---|
| Crew | Result |
| J15 2x | 1st |
| WJ15 1x - Wright | 3rd |
| J17 1x - Bott | 5th |
| J15 4x+ | 6th |
| WJ18 2x | 6th |
| WJ15 4x+ | 8th |
| J16 1x - New | 9th |
| J16 1x - James | 20th |
