Navigation


List of Events

Details of the events are as follows:

Event Reference Women   Event Reference Men
         
  Individual     Individual
         
IN   1 WJ18 2000 Metres   IN  2 MJ18 2000 Metres
IN   3 WJ18 Lt Wt 2000 Metres   IN  4 MJ18 Lt Wt 2000 Metres
IN   5 WJ16 2000 metres   IN  6 MJ16 2000 Metres
IN   7 WJ15 - 5 Minutes   IN  8 MJ15 - 5 Minutes
IN   9 WJ14 - 4 Minutes   IN 10 MJ14 - 4 Minutes
IN 11 WJ13 - 3 minutes   IN 12 MJ13 - 3 Minutes
IN 13 WJ12 - 2 Minutes   IN 14 MJ12 - 2 Minutes
IN 15 WJ11 - 2 Minutes   IN 16 MJ11 - 2 Minutes
IN 17 WJ10 - 2 Minutes   IN 18 MJ10 - 2 Minutes
IN 19 WJ9 - 2 X 1 minute   IN 20 MJ9 - 2 X 1 minute
         
  Individual Long Distance     Individual Long Distance
         
INL 21 WJ18 5,000 meters   INL 22 MJ18 5,000 meters
INL 23 WJ18 Lt Wt 5000 Metres   INL 24 MJ18 Lt Wt 5000 Metres
INL 25 WJ16 4,000 meters   INL 26 MJ16 4,000 meters
         
  Team Relay     Team Relay
         
TR 27 WJ18 3,000 Metres   TR 28 MJ18 3,000 Metres
TR 29 WJ16 3,000 Meters   TR 30 MJ16 3,000 Meters
TR 31 WJ15 3,000 Meters   TR 32 MJ15 3,000 Meters
TR 33 WJ14 2,000 Meters   TR 34 MJ14 2,000 Meters
TR 35 WJ13 2,000 Meters   TR 36 MJ13 2,000 Meters
TR 37 WJ12 2,000 Meters   TR 38 MJ12 2,000 Meters
TR 39 WJ11 1,000 Meters   TR 40 MJ11 1,000 Meters
TR 41 WJ10 1,000 Meters   TR 42 MJ10 1.000 Meters
TR 43 WJ 9 1,000 Meters   TR 44 MJ 9  1,000 Meters
         
  Non Rowers     Non Rowers
         
NR 45 IND WJ16 - 2000 metres   NR 46 IND J16 - 2000 metres
NRT 47 TEAM WJ16 - 3000 metres   NRT 48 TEAM MJ16 3000 metres
NR 49 IND WJ15 - 5 Minutes   NR 50 IND J15 - 5 minutes
NRT 51 TEAM WJ15 3,000 Meters   NRT 52 TEAM MJ15 3,000 Meters
NR 53 IND WJ14 - 4 Minutes   NR 54 IND J14 - 4 minutes
NRT 55 TEAM WJ14 2,000 Meters   NRT 56 TEAM MJ14 2,000 Meters
         
  Adaptive Individual     Adaptive Individual
         
AD 57 WJ18 2,000 meters   AD 58 MJ18 2,000 meters
AD 59 WJ16/15/14 4 minutes   AD 60 MJ16/15/14 4 minutes
AD 61 WJ13/12/11 2 minutes   AD 62 MJ13/12/11 2 minutes