2010 Results
Please find below the 2010 results.
| EVENT | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| J10 1x | Cranmore A | Dragon | Hinksey | Cranmore B |
| J10 2x A | Dragon | Hinksey A | Cranmore A | Hinksey B |
| J10 2x B | Dragon | Hinksey B | Hinksey A | |
| J10 4x+ | Dragon | Cranmore A | Hinksey | Cranmore B |
| J11 1x | Dragon | Upper Thames | CORC | TSS |
| J11 2x A | Dragon | Upper Thames | Cranmore | |
| J11 2x B | Dragon | Upper Thames | Cranmore | |
| J11 4x+ | Upper Thames | Dragon | Cranmore | |
| WJ12 1x | Hinksey | Upper Thames | Dorney | Headington |
| WJ12 2x A | Upper Thames | Hinksey | Headington | Dorney |
| WJ12 2x B | Dorney | Upper Thames | Hinksey | Headington |
| WJ12 4x+ | Headington | Hinksey | Upper Thames | Dorney |
| J12 1x | Upper Thames | TSS | Dorney | Hinksey |
| J12 2x A | Upper Thames | Hinksey | Dragon | TSS |
| J12 2x B | TSS | Hinksey | Upper Thames | St John's Beaumont |
| J12 4x+ | Hinksey | Upper Thames | Dragon | St John's Beaumont |
| WJ13 1x | Dorney | TSS 2nd= | Hinksey 2nd= | Headington |
| WJ13 2x A | CORC 1st= | Hinksey B 1st= | Dorney | Hinksey A |
| WJ13 2x B | Headington | Upper Thames | Hinksey B | TSS |
| WJ13 4x+ | Headington | TSS | Hinksey | Upper Thames |
| J13 1x | St John's Beaumont | Upper Thames | TSS | Cranmore |
| J13 2x | Upper Thames | Hinksey | TSS | St John's Beaumont |
| J13 4x+ | Upper Thames | St John's Beaumont | Hinksey | Cranmore |


